01629 540609
Carsington Water . Ashbourne . Derbyshire
Carsington Water . Ashbourne . Derbyshire
| Title | Last Update | |
|---|---|---|
| 2011 Sailing Instructions | Jan 2012 | |
| 2012 Sailing Calendar | December 20 2011 | |
| Asymmetric Time Difference in 1 hour race | ||
| Dispute Resolution (Sailing) | December 29 2011 | |
| Example of Start Sequence for Asymm Series 2 2010 | ||
| Example of Start Sequence for Fast Cat, Med & Slow Fleets | ||
| Hints on Laying Marker Buoys for Racing | ||
| Pursuit Race Start Sequence | December 2010 | |
| Race Signals and Flags | ||
| Symmetric Time Difference in 1 hour race |