Home / Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Sunday | 26th | ILCA Super Grand Prix » Racing Event (Sunday) | Open Meetings | book | |
Sunday | 26th | 08:30 - 17:30 | RYA Powerboat Level 2 P2-22-8 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Sunday | 26th | 10:30 - 17:00 | Dinghy Summer 1 Series | Sunday Club Racing | |
Wednesday | 29th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 29th | 10:00 - 17:00 | Private Level 2 » Lv2 Day 1 | Adult Training | |
Wednesday | 29th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 29th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 30th | 09:00 - 16:30 | RYA Powerboat Level 2 P2-22-11 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | |
July 2022 |
|||||
Friday | 1st | Private Level 2 » Lv2 Day 2 | Adult Training | ||
Friday | 1st | 09:00 - 16:30 | RYA Powerboat Level 2 P2-22-11 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | |
Friday | 1st | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 2nd | 09:00 - 17:00 | Solo Open Midlands and Northern Joint Series | Open Meetings | book |
Saturday | 2nd | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 2nd | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-4 » Adult Level 1 + 2 Day 1 | Adult Training | book |
Saturday | 2nd | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Saturday | 2nd | 14:00 - 16:00 | Saturday OnBoard Club SOBC-22-3 » Saturday OnBoard Club Block 3 - Day 1 | Youth Training | |
Sunday | 3rd | 10:30 - 17:00 | Dinghy Summer 1 Series | Sunday Club Racing | |
Wednesday | 6th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 6th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 6th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Friday | 8th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 9th | 09:00 - 17:00 | Scout Activation Event » Scout Activation Day 1 | Club Events | |
Saturday | 9th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 9th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-4 » Adult Level 1 + 2 Day 2 | Adult Training | book |
Saturday | 9th | 09:30 - 17:30 | Level 3 Better sailing A3-22-3 » Better Sailing Day 1 | Adult Training | book |
Saturday | 9th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Saturday | 9th | 14:00 - 16:00 | Saturday OnBoard Club SOBC-22-3 » Saturday OnBoard Club Block 3 - Day 2 | Youth Training | |
Sunday | 10th | 09:00 - 17:00 | Scout Activation Event » Scout Activation Day 2 | Club Events | |
Sunday | 10th | 09:30 - 17:30 | Level 3 Better sailing A3-22-3 » Better Sailing Day 2 | Adult Training | book |
Sunday | 10th | 10:30 - 17:00 | Dinghy Summer 1 Series | Sunday Club Racing | |
Wednesday | 13th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 13th | 10:00 - 16:00 | Ashbourne Parkinsons Group (Sailability Event) | Sailability | |
Wednesday | 13th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 13th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Friday | 15th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 16th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 16th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-4 » Adult Level 1 + 2 Day 3 | Adult Training | book |
Saturday | 16th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Saturday | 16th | 14:00 - 16:00 | Saturday OnBoard Club SOBC-22-3 » Saturday OnBoard Club Block 3 - Day 3 | Youth Training | |
Sunday | 17th | 09:00 - 17:00 | Phantom Class Open Meeting | Open Meetings | book |
Sunday | 17th | 10:30 - 17:00 | Dinghy Summer 1 Series | Sunday Club Racing | |
Wednesday | 20th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 20th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 20th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 21st | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-4 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | book |
Friday | 22nd | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-4 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Friday | 22nd | 15:00 - 17:30 | Private Tuition » Private School Session | Youth Training | |
Friday | 22nd | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 23rd → 24th | RYA Advanced Modules » RYA Advanced Module - Seamanship Skills | Adult Training | book | |
Saturday | 23rd | Instructor Training » RYA Powerboat Instructor Pre-Entry Assessment Training. | Instructor Training | book | |
Saturday | 23rd | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 23rd | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-4 » Adult Level 1 + 2 Day 4 | Adult Training | book |
Saturday | 23rd | 10:00 - 16:00 | The Well Child Summer Event: (Sailability Event) | Sailability | |
Saturday | 23rd | 10:30 - 17:00 | Ladies One Day Race Series Postponed | Sunday Club Racing | |
Saturday | 23rd | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Saturday | 23rd | 14:00 - 16:00 | Saturday OnBoard Club SOBC-22-3 » Saturday OnBoard Club Block 3 - Day 4 | Youth Training | |
Sunday | 24th | Instructor Training » RYA Powerboat Instructor Pre-Entry Assessment | Instructor Training | book | |
Sunday | 24th | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Wednesday | 27th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-2 » Youth Stage 1 - Day 1 | Youth Training | book |
Wednesday | 27th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 27th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-2 » Youth Stage 3 - Day 1 | Youth Training | book |
Wednesday | 27th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 27th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 28th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-2 » Youth Stage 1 - Day 2 | Youth Training | book |
Thursday | 28th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-2 » Youth Stage 3 - Day 2 | Youth Training | book |
Friday | 29th → 31st | Instructor Training » RYA Powerboat Instructor Course | Instructor Training | book | |
Friday | 29th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-2 » Youth Stage 1 - Day 3 | Youth Training | book |
Friday | 29th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-2 » Youth Stage 3 - Day 3 | Youth Training | book |
Friday | 29th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 30th | 09:30 - 17:30 | Safety Boat SB-22-2 » Safety Boat Day 1 | Power/Safety Boat Training | book |
Saturday | 30th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 30th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Saturday | 30th | 14:00 - 16:00 | Saturday OnBoard Club SOBC-22-3 » Saturday OnBoard Club Block 3 - Day 5 | Youth Training | |
Sunday | 31st | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Sunday | 31st | 09:30 - 17:30 | Safety Boat SB-22-2 » Safety Boat Day 2 | Power/Safety Boat Training | book |
August 2022 |
|||||
Wednesday | 3rd | 09:00 - 13:00 | Youth Sailing Stage 2 S2-22-2 » Youth Stage 2 - Day 1 | Youth Training | book |
Wednesday | 3rd | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 3rd | 10:00 - 16:00 | Amber Valley Stroke Group: (Sailability Event) | Sailability | |
Wednesday | 3rd | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-2 » Youth Stage 4 - Day 1 | Youth Training | book |
Wednesday | 3rd | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 3rd | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 4th | 09:00 - 17:00 | Youth Sailing Stage 2 S2-22-2 » Youth Stage 2 - Day 2 | Youth Training | book |
Thursday | 4th | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-2 » Youth Stage 4 - Day 2 | Youth Training | book |
Friday | 5th | 09:00 - 17:00 | Youth Sailing Stage 2 S2-22-2 » Youth Stage 2 - Day 3 | Youth Training | book |
Friday | 5th | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-2 » Youth Stage 4 - Day 3 | Youth Training | book |
Friday | 5th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 6th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 6th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-5 » Adult Level 1 + 2 Day 1 | Adult Training | book |
Saturday | 6th | 09:30 - 17:30 | Level 3 Better sailing A3-22-4 » Better Sailing Day 1 | Adult Training | book |
Saturday | 6th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Sunday | 7th | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Sunday | 7th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-5 » Adult Level 1 + 2 Day 2 | Adult Training | book |
Sunday | 7th | 09:30 - 17:30 | Level 3 Better sailing A3-22-4 » Better Sailing Day 2 | Adult Training | book |
Wednesday | 10th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-3 » Youth Stage 1 - Day 1 | Youth Training | book |
Wednesday | 10th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 10th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-3 » Youth Stage 3 - Day 1 | Youth Training | book |
Wednesday | 10th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 10th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 11th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-3 » Youth Stage 1 - Day 2 | Youth Training | book |
Thursday | 11th | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-5 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | book |
Thursday | 11th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-3 » Youth Stage 3 - Day 2 | Youth Training | book |
Friday | 12th | 09:00 - 13:00 | Youth Sailing Stage 1 S1-22-3 » Youth Stage 1 - Day 3 | Youth Training | book |
Friday | 12th | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-5 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Friday | 12th | 13:30 - 17:30 | Youth Sailing Stage 3 S3-22-3 » Youth Stage 3 - Day 3 | Youth Training | book |
Friday | 12th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 13th → 14th | RYA Advanced Modules » RYA Advanced Module - Sailing with Spinnakers | Adult Training | book | |
Saturday | 13th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 13th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-5 » Adult Level 1 + 2 Day 3 | Adult Training | book |
Saturday | 13th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Sunday | 14th | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Sunday | 14th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-5 » Adult Level 1 + 2 Day 4 | Adult Training | book |
Wednesday | 17th | 09:00 - 17:00 | Youth Sailing Stage 2 S2-22-3 » Youth Stage 2 - Day 1 | Youth Training | book |
Wednesday | 17th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 17th | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-3 » Youth Stage 4 - Day 1 | Youth Training | book |
Wednesday | 17th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 17th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Thursday | 18th | 09:00 - 13:00 | Youth Sailing Stage 2 S2-22-3 » Youth Stage 2 - Day 2 | Youth Training | book |
Thursday | 18th | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-3 » Youth Stage 4 - Day 2 | Youth Training | book |
Friday | 19th | 09:00 - 13:00 | Youth Sailing Stage 2 S2-22-3 » Youth Stage 2 - Day 3 | Youth Training | book |
Friday | 19th | 13:30 - 17:30 | Youth Sailing Stage 4 S4-22-3 » Youth Stage 4 - Day 3 | Youth Training | book |
Friday | 19th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 20th | Instructor Training » RYA Dinghy Instructor Pre-Entry Assessment Training. | Instructor Training | book | |
Saturday | 20th | 09:30 - 17:30 | Trailer / Sailor Weekend » Trailer / Sailor event Day 1 | Social Events | |
Saturday | 20th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 20th | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-6 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | book |
Saturday | 20th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-6 » Adult Level 1 + 2 Day 1 | Adult Training | book |
Saturday | 20th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Sunday | 21st | Instructor Training » RYA Dinghy Instructor Pre-Entry Assessment | Instructor Training | book | |
Sunday | 21st | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Sunday | 21st | 09:30 - 17:00 | Trailer / Sailor Weekend » Trailer / Sailor event Day 2 | Social Events | |
Sunday | 21st | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-6 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Sunday | 21st | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-6 » Adult Level 1 + 2 Day 2 | Adult Training | book |
Wednesday | 24th → 28th | Instructor Training » RYA Dinghy Instructor Course | Instructor Training | book | |
Wednesday | 24th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 24th | 15:30 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 24th | 19:00 - 21:00 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Friday | 26th | 18:00 - 21:30 | Friday Evenings Sail and Sizzle | Social Events | |
Saturday | 27th | 09:30 - 17:30 | Safety Boat SB-22-5 » Safety Boat Day 1 | Power/Safety Boat Training | book |
Saturday | 27th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 27th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-6 » Adult Level 1 + 2 Day 3 | Adult Training | book |
Saturday | 27th | 11:00 - 17:00 | Cruiser Summer Series | Saturday Club Racing | |
Sunday | 28th | 09:00 - 17:00 | Dinghy Summer Series 2 | Sunday Club Racing | |
Sunday | 28th | 09:30 - 17:30 | Safety Boat SB-22-5 » Safety Boat Day 2 | Power/Safety Boat Training | book |
Sunday | 28th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-6 » Adult Level 1 + 2 Day 4 | Adult Training | book |
Wednesday | 31st | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 31st | 15:00 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 31st | 18:30 - 19:30 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
September 2022 |
|||||
Saturday | 3rd | Sprint 15 Northern Championships » Sprint 15 Northern Championships | Open Meetings | ||
Saturday | 3rd | 08:30 - 17:30 | RYA Powerboat Level 2 P2-22-9 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | book |
Saturday | 3rd | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 3rd | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-7 » Adult Level 1 + 2 Day 1 | Adult Training | book |
Saturday | 3rd | 09:30 - 17:30 | Level 3 Better sailing A3-22-5 » Better Sailing Day 1 | Adult Training | book |
Saturday | 3rd | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 4th | Sprint 15 Northern Championships » Sprint 15 Northern Championships | Open Meetings | ||
Sunday | 4th | 08:30 - 17:30 | RYA Powerboat Level 2 P2-22-9 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Sunday | 4th | 09:30 - 17:30 | Level 3 Better sailing A3-22-5 » Better Sailing Day 2 | Adult Training | book |
Sunday | 4th | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 7th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 7th | 15:00 - 18:00 | Wednesday Afternoon Series 3 » Afternoon Racing | Wednesday Racing | |
Wednesday | 7th | 18:30 - 19:30 | Wednesday Evening Series 2 » Evening Racing | Wednesday Racing | |
Saturday | 10th | Harken RS 200 Youth Championships » Harken RS 200 Youth Championships | Open Meetings | ||
Saturday | 10th | 09:00 - 17:00 | Derbyshire Youth Sailing | Open Meetings | |
Saturday | 10th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 10th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-7 » Adult Level 1 + 2 Day 2 | Adult Training | book |
Saturday | 10th | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 11th | Harken RS 200 Youth Championships » Harken RS 200 Youth Championships | Open Meetings | ||
Sunday | 11th | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 14th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 14th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 17th | Topper Class National Series » Topper Class NS1 | Open Meetings | ||
Saturday | 17th | NO CLUB RACING | Club Notice | ||
Saturday | 17th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 17th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-7 » Adult Level 1 + 2 Day 3 | Adult Training | book |
Sunday | 18th | Topper Class National Series » Topper Class NS1 | Open Meetings | ||
Sunday | 18th | NO CLUB RACING | Club Notice | ||
Wednesday | 21st | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 21st | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 24th | Waszp Open » Waszp Carsington GP | Open Meetings | ||
Saturday | 24th | 09:30 - 17:30 | Safety Boat SB-22-6 » Safety Boat Day 1 | Power/Safety Boat Training | book |
Saturday | 24th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 24th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-7 » Adult Level 1 + 2 Day 4 | Adult Training | book |
Saturday | 24th | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 25th | Waszp Open » Waszp Carsington GP | Open Meetings | ||
Sunday | 25th | 09:30 - 17:30 | Safety Boat SB-22-6 » Safety Boat Day 2 | Power/Safety Boat Training | book |
Sunday | 25th | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 28th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 28th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
October 2022 |
|||||
Saturday | 1st | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 1st | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-8 » Adult Level 1 + 2 Day 1 | Adult Training | book |
Saturday | 1st | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 2nd | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 5th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 5th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 8th | Osprey, Javelin, Tempest Open » Osprey, Javelin, Tempest Open | Open Meetings | ||
Saturday | 8th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 8th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-8 » Adult Level 1 + 2 Day 2 | Adult Training | book |
Saturday | 8th | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 9th | Osprey, Javelin, Tempest Open » Osprey, Javelin, Tempest Open | Open Meetings | ||
Sunday | 9th | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 12th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 12th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 15th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 15th | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-8 » Adult Level 1 + 2 Day 3 | Adult Training | book |
Saturday | 15th | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 16th | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 19th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 19th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 22nd | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 22nd | 09:30 - 17:30 | Adult Level 1+2 Combined A12-22-8 » Adult Level 1 + 2 Day 4 | Adult Training | book |
Saturday | 22nd | 11:00 - 17:00 | Cruiser Autumn Series | Saturday Club Racing | |
Sunday | 23rd | 10:30 - 17:00 | Dinghy Autumn Series | Sunday Club Racing | |
Wednesday | 26th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 26th | 15:00 - 18:00 | Wednesday Afternoon Series 4 » Afternoon Racing | Wednesday Racing | |
Saturday | 29th | D-Zero Open Meeting » D-Zero Open Day 1 | Open Meetings | ||
Saturday | 29th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 29th | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 30th | D-Zero Open Meeting » D-Zero Open Day 2 | Open Meetings | ||
Sunday | 30th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
November 2022 |
|||||
Wednesday | 2nd | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 2nd | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
Saturday | 5th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 5th | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 6th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
Wednesday | 9th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 9th | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
Saturday | 12th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 12th | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-7 » RYA Powerboat Level 2 Day 1 | Power/Safety Boat Training | book |
Saturday | 12th | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 13th | 09:30 - 17:30 | RYA Powerboat Level 2 P2-22-7 » RYA Powerboat Level 2 Day 2 | Power/Safety Boat Training | book |
Sunday | 13th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
Wednesday | 16th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 16th | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
Saturday | 19th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 19th | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 20th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
Wednesday | 23rd | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 23rd | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
Saturday | 26th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 26th | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 27th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
Wednesday | 30th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 30th | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
December 2022 |
|||||
Saturday | 3rd | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Saturday | 3rd | 11:00 - 17:00 | Cruiser Winter Series | Saturday Club Racing | |
Sunday | 4th | 11:00 - 17:00 | Dinghy Winter Series | Sunday Club Racing | |
Wednesday | 7th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Wednesday | 7th | 14:00 - 17:00 | Wednesday Afternoon Series 5 » Afternoon Racing | Wednesday Racing | |
Saturday | 10th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Sunday | 11th | Christmas Cracker Race | Club Racing Events | ||
Wednesday | 14th | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Saturday | 17th | 09:30 - 16:00 | Sailability Saturday Sailing | Sailability | |
Wednesday | 21st | 09:30 - 16:00 | Sailability Wednesday Sailing | Sailability | |
Monday | 26th | 10:00 - 14:00 | Boxing Day Race | Club Racing Events |