K1 Open - June 2024

Carsington SC

K1 Open - June 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName SailNo Boat Club PY R1   R2   R3   R4   R5   Total Nett
1st Andrew Wilson 97 Really Datchet   (2.0) 1.0 1.0 1.0 (2.0) 7.0 3.0
2nd Richard Sims 180   Carsington SC   3.0 (9.0) 2.0 (7.0) 1.0 22.0 6.0
3rd Jeremy Hudson 120 K1ss Frensham Pond   1.0 (4.0) 3.0 3.0 (22.0 DNC) 33.0 7.0
4th Hilly King 161 Bearoo Datchet   (7.0) 2.0 (10.0) 4.0 3.0 26.0 9.0
4th Ian Tinker 151   Carsington SC   (10.0) 3.0 (7.0) 2.0 4.0 26.0 9.0
6th Geoff King 157 Reflections Barnt Green   4.0 (7.0) 4.0 (5.0) 5.0 25.0 13.0
7th Evan Cairns 10   Carsington SC   5.0 (12.0) 5.0 6.0 (8.0) 36.0 16.0
8th John Webster 147   Carsington SC   6.0 5.0 (14.0) (11.0) 7.0 43.0 18.0
9th David Frary 135   Oulton Broad   8.0 6.0 (12.0) 9.0 (22.0 DNC) 57.0 23.0
10th Phil King 164   Barnt Green   (11.0) (10.0) 9.0 10.0 6.0 46.0 25.0
11th Chris Swallow 181 Rogue Burton   (13.0) (14.0) 8.0 8.0 9.0 52.0 25.0
12th Jason King 148 Kinesis Datchet   12.0 (15.0) 6.0 (14.0) 10.0 57.0 28.0
13th Julian Leggett 163 iK1 Datchet   9.0 11.0 (13.0) (12.0) 11.0 56.0 31.0
14th Alfred Hawksworth 160 Nifty Twister Carsington SC   (14.0) (13.0) 11.0 13.0 12.0 63.0 36.0
15th John Hayhurst 117   Carsington SC   16.0 8.0 15.0 (22.0 DNC) (22.0 DNC) 83.0 39.0
16th Cedric Jakobsen 98   Datchet   (18.0) (18.0) 17.0 15.0 13.0 81.0 45.0
17th Kim Dunstan 18   Carsington SC   15.0 16.0 16.0 (22.0 DNC) (22.0 DNC) 91.0 47.0
18th Peter Hogg 187 Xanadu Chew Valley   17.0 (19.0) (18.0) 16.0 15.0 85.0 48.0
19th Derek Joyner 52 Catch the wind Carsington SC   (22.0 DNC) (22.0 DNC) 19.0 17.0 14.0 94.0 50.0
20th Christofer Cooney 99   Carsington SC   19.0 17.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 102.0 58.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Club PY Place Points
1 Jeremy Hudson 120 K1ss Frensham Pond   1 1.0
2 Andrew Wilson 97 Really Datchet   2 2.0
3 Richard Sims 180   Carsington SC   3 3.0
4 Geoff King 157 Reflections Barnt Green   4 4.0
5 Evan Cairns 10   Carsington SC   5 5.0
6 John Webster 147   Carsington SC   6 6.0
7 Hilly King 161 Bearoo Datchet   7 7.0
8 David Frary 135   Oulton Broad   8 8.0
9 Julian Leggett 163 iK1 Datchet   9 9.0
10 Ian Tinker 151   Carsington SC   10 10.0
11 Phil King 164   Barnt Green   11 11.0
12 Jason King 148 Kinesis Datchet   12 12.0
13 Chris Swallow 181 Rogue Burton   13 13.0
14 Alfred Hawksworth 160 Nifty Twister Carsington SC   14 14.0
15 Kim Dunstan 18   Carsington SC   15 15.0
16 John Hayhurst 117   Carsington SC   16 16.0
17 Peter Hogg 187 Xanadu Chew Valley   17 17.0
18 Cedric Jakobsen 98   Datchet   18 18.0
19 Christofer Cooney 99   Carsington SC   19 19.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Club PY Place Points
1 Andrew Wilson 97 Really Datchet   1 1.0
2 Hilly King 161 Bearoo Datchet   2 2.0
3 Ian Tinker 151   Carsington SC   3 3.0
4 Jeremy Hudson 120 K1ss Frensham Pond   4 4.0
5 John Webster 147   Carsington SC   5 5.0
6 David Frary 135   Oulton Broad   6 6.0
7 Geoff King 157 Reflections Barnt Green   7 7.0
8 John Hayhurst 117   Carsington SC   8 8.0
9 Richard Sims 180   Carsington SC   9 9.0
10 Phil King 164   Barnt Green   10 10.0
11 Julian Leggett 163 iK1 Datchet   11 11.0
12 Evan Cairns 10   Carsington SC   12 12.0
13 Alfred Hawksworth 160 Nifty Twister Carsington SC   13 13.0
14 Chris Swallow 181 Rogue Burton   14 14.0
15 Jason King 148 Kinesis Datchet   15 15.0
16 Kim Dunstan 18   Carsington SC   16 16.0
17 Christofer Cooney 99   Carsington SC   17 17.0
18 Cedric Jakobsen 98   Datchet   18 18.0
19 Peter Hogg 187 Xanadu Chew Valley   19 19.0

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Club PY Place Points
1 Andrew Wilson 97 Really Datchet   1 1.0
2 Richard Sims 180   Carsington SC   2 2.0
3 Jeremy Hudson 120 K1ss Frensham Pond   3 3.0
4 Geoff King 157 Reflections Barnt Green   4 4.0
5 Evan Cairns 10   Carsington SC   5 5.0
6 Jason King 148 Kinesis Datchet   6 6.0
7 Ian Tinker 151   Carsington SC   7 7.0
8 Chris Swallow 181 Rogue Burton   8 8.0
9 Phil King 164   Barnt Green   9 9.0
10 Hilly King 161 Bearoo Datchet   10 10.0
11 Alfred Hawksworth 160 Nifty Twister Carsington SC   11 11.0
12 David Frary 135   Oulton Broad   12 12.0
13 Julian Leggett 163 iK1 Datchet   13 13.0
14 John Webster 147   Carsington SC   14 14.0
15 John Hayhurst 117   Carsington SC   15 15.0
16 Kim Dunstan 18   Carsington SC   16 16.0
17 Cedric Jakobsen 98   Datchet   17 17.0
18 Peter Hogg 187 Xanadu Chew Valley   18 18.0
19 Derek Joyner 52 Catch the wind Carsington SC   19 19.0

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Club PY Place Points
1 Andrew Wilson 97 Really Datchet   1 1.0
2 Ian Tinker 151   Carsington SC   2 2.0
3 Jeremy Hudson 120 K1ss Frensham Pond   3 3.0
4 Hilly King 161 Bearoo Datchet   4 4.0
5 Geoff King 157 Reflections Barnt Green   5 5.0
6 Evan Cairns 10   Carsington SC   6 6.0
7 Richard Sims 180   Carsington SC   7 7.0
8 Chris Swallow 181 Rogue Burton   8 8.0
9 David Frary 135   Oulton Broad   9 9.0
10 Phil King 164   Barnt Green   10 10.0
11 John Webster 147   Carsington SC   11 11.0
12 Julian Leggett 163 iK1 Datchet   12 12.0
13 Alfred Hawksworth 160 Nifty Twister Carsington SC   13 13.0
14 Jason King 148 Kinesis Datchet   14 14.0
15 Cedric Jakobsen 98   Datchet   15 15.0
16 Peter Hogg 187 Xanadu Chew Valley   16 16.0
17 Derek Joyner 52 Catch the wind Carsington SC   17 17.0

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Boat Club PY Place Points
1 Richard Sims 180   Carsington SC   1 1.0
2 Andrew Wilson 97 Really Datchet   2 2.0
3 Hilly King 161 Bearoo Datchet   3 3.0
4 Ian Tinker 151   Carsington SC   4 4.0
5 Geoff King 157 Reflections Barnt Green   5 5.0
6 Phil King 164   Barnt Green   6 6.0
7 John Webster 147   Carsington SC   7 7.0
8 Evan Cairns 10   Carsington SC   8 8.0
9 Chris Swallow 181 Rogue Burton   9 9.0
10 Jason King 148 Kinesis Datchet   10 10.0
11 Julian Leggett 163 iK1 Datchet   11 11.0
12 Alfred Hawksworth 160 Nifty Twister Carsington SC   12 12.0
13 Cedric Jakobsen 98   Datchet   13 13.0
14 Derek Joyner 52 Catch the wind Carsington SC   14 14.0
15 Peter Hogg 187 Xanadu Chew Valley   15 15.0



Sailwave Scoring Software 2.33.00
www.sailwave.com