RS600 Class Inland Championships 2024

Carsington SC

RS600 - Final Result

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank HelmName SailNo Club PY R1   R2   R3   R4   R5   R6   Total Nett
1st George Smith 1005 Bough Beech SC   (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Jamie Mawson 1001 Notts County   1.0 1.0 2.0 2.0 6.0 RET (9.0 DNC) 21.0 12.0
3rd Matt Potter 946 Notts County   (5.0) 4.0 3.0 3.0 3.0 2.0 20.0 15.0
4th Will Russell 1011     3.0 (5.0) 4.0 4.0 2.0 4.0 22.0 17.0
5th Neil Cooney 850 Carsington SC   (6.0) 3.0 5.0 5.0 4.0 3.0 26.0 20.0
6th David Nunn 848 Bowmoor SC   4.0 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
7th Chris Hatton 802 Bowmoor SC   7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Jamie Mawson 1001 Notts County   1 1.0
2 George Smith 1005 Bough Beech SC   2 2.0
3 Will Russell 1011     3 3.0
4 David Nunn 848 Bowmoor SC   4 4.0
5 Matt Potter 946 Notts County   5 5.0
6 Neil Cooney 850 Carsington SC   6 6.0
7 Chris Hatton 802 Bowmoor SC   7 7.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Jamie Mawson 1001 Notts County   1 1.0
2 George Smith 1005 Bough Beech SC   2 2.0
3 Neil Cooney 850 Carsington SC   3 3.0
4 Matt Potter 946 Notts County   4 4.0
5 Will Russell 1011     5 5.0

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 George Smith 1005 Bough Beech SC   1 1.0
2 Jamie Mawson 1001 Notts County   2 2.0
3 Matt Potter 946 Notts County   3 3.0
4 Will Russell 1011     4 4.0
5 Neil Cooney 850 Carsington SC   5 5.0
6 David Nunn 848 Bowmoor SC   6 6.0

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 George Smith 1005 Bough Beech SC   1 1.0
2 Jamie Mawson 1001 Notts County   2 2.0
3 Matt Potter 946 Notts County   3 3.0
4 Will Russell 1011     4 4.0
5 Neil Cooney 850 Carsington SC   5 5.0

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 George Smith 1005 Bough Beech SC   1 1.0
2 Will Russell 1011     2 2.0
3 Matt Potter 946 Notts County   3 3.0
4 Neil Cooney 850 Carsington SC   4 4.0
5 Jamie Mawson 1001 Notts County   RET 6.0

R6

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 George Smith 1005 Bough Beech SC   1 1.0
2 Matt Potter 946 Notts County   2 2.0
3 Neil Cooney 850 Carsington SC   3 3.0
4 Will Russell 1011     4 4.0



Sailwave Scoring Software 2.33.00
www.sailwave.com