RS300 Class Inland Championships 2024

Carsington SC

RS300 - Final Result

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName SailNo Club PY R1   R2   R3   R4   R5   R6   Total Nett
1st Matthew Jenkins 323 Sheffield Viking   3.0 2.0 (8.0) 4.0 1.0 2.0 20.0 12.0
2nd Harry McVicar 523 Draycote Water   2.0 1.0 (7.0) 3.0 3.0 4.0 20.0 13.0
3rd Paul Watson 528 Y Felinheli   10.0 (21.0 DNC) 2.0 2.0 2.0 1.0 38.0 17.0
4th Peter Mackin 556 Stokes Bay   1.0 (7.0) 3.0 7.0 4.0 3.0 25.0 18.0
5th Matt Banbrook 371 Bowmoor   6.0 5.0 4.0 1.0 (7.0) 7.0 30.0 23.0
6th Will Powell 433 Stokes Bay   5.0 (12.0) 6.0 5.0 6.0 9.0 43.0 31.0
7th Mark Newton 354 West Lancashire YC   (11.0) 6.0 10.0 6.0 5.0 5.0 43.0 32.0
8th Sam Davy 457 Hykeham   7.0 3.0 (13.0) 9.0 8.0 12.0 52.0 39.0
9th Richard Hanby 545 Beaver   4.0 4.0 1.0 10.0 (21.0 DNC) 21.0 DNC 61.0 40.0
10th Steve Sallis 476 Hykeham   9.0 8.0 5.0 (14.0) 9.0 10.0 55.0 41.0
11th Tom Moore 560 Stokes Bay   (16.0) 9.0 9.0 8.0 12.0 6.0 60.0 44.0
12th Neal Gibson 308 Downs SC   8.0 10.0 11.0 11.0 10.0 (13.0) 63.0 50.0
13th Josh Oates 460 Bartley Green   14.0 (17.0 RET) 14.0 13.0 11.0 8.0 77.0 60.0
14th George Bender 368 Midland SC   13.0 15.0 (17.0) 15.0 13.0 11.0 84.0 67.0
15th Toby Banbrook 531 Bowmoor   15.0 11.0 16.0 12.0 (21.0 DNC) 21.0 DNC 96.0 75.0
16th Tim Le Couilliard 530 King George SC   12.0 13.0 12.0 19.0 RET (21.0 DNC) 21.0 DNC 98.0 77.0
17th Cheryl Wood 540 Pennine SC   17.0 14.0 (21.0 DNC) 19.0 RET 21.0 DNC 21.0 DNC 113.0 92.0
18th Chris Hawley 542 Bartley SC   (21.0 DNC) 21.0 DNC 15.0 16.0 21.0 DNC 21.0 DNC 115.0 94.0
19th Johnathan Inglesfield 405 Frensham & HISC   18.0 (21.0 DNC) 18.0 21.0 DNC 21.0 DNC 21.0 DNC 120.0 99.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Peter Mackin 556 Stokes Bay   1 1.0
2 Harry McVicar 523 Draycote Water   2 2.0
3 Matthew Jenkins 323 Sheffield Viking   3 3.0
4 Richard Hanby 545 Beaver   4 4.0
5 Will Powell 433 Stokes Bay   5 5.0
6 Matt Banbrook 371 Bowmoor   6 6.0
7 Sam Davy 457 Hykeham   7 7.0
8 Neal Gibson 308 Downs SC   8 8.0
9 Steve Sallis 476 Hykeham   9 9.0
10 Paul Watson 528 Y Felinheli   10 10.0
11 Mark Newton 354 West Lancashire YC   11 11.0
12 Tim Le Couilliard 530 King George SC   12 12.0
13 George Bender 368 Midland SC   13 13.0
14 Josh Oates 460 Bartley Green   14 14.0
15 Toby Banbrook 531 Bowmoor   15 15.0
16 Tom Moore 560 Stokes Bay   16 16.0
17 Cheryl Wood 540 Pennine SC   17 17.0
18 Johnathan Inglesfield 405 Frensham & HISC   18 18.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Harry McVicar 523 Draycote Water   1 1.0
2 Matthew Jenkins 323 Sheffield Viking   2 2.0
3 Sam Davy 457 Hykeham   3 3.0
4 Richard Hanby 545 Beaver   4 4.0
5 Matt Banbrook 371 Bowmoor   5 5.0
6 Mark Newton 354 West Lancashire YC   6 6.0
7 Peter Mackin 556 Stokes Bay   7 7.0
8 Steve Sallis 476 Hykeham   8 8.0
9 Tom Moore 560 Stokes Bay   9 9.0
10 Neal Gibson 308 Downs SC   10 10.0
11 Toby Banbrook 531 Bowmoor   11 11.0
12 Will Powell 433 Stokes Bay   12 12.0
13 Tim Le Couilliard 530 King George SC   13 13.0
14 Cheryl Wood 540 Pennine SC   14 14.0
15 George Bender 368 Midland SC   15 15.0
16 Josh Oates 460 Bartley Green   RET 17.0

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Richard Hanby 545 Beaver   1 1.0
2 Paul Watson 528 Y Felinheli   2 2.0
3 Peter Mackin 556 Stokes Bay   3 3.0
4 Matt Banbrook 371 Bowmoor   4 4.0
5 Steve Sallis 476 Hykeham   5 5.0
6 Will Powell 433 Stokes Bay   6 6.0
7 Harry McVicar 523 Draycote Water   7 7.0
8 Matthew Jenkins 323 Sheffield Viking   8 8.0
9 Tom Moore 560 Stokes Bay   9 9.0
10 Mark Newton 354 West Lancashire YC   10 10.0
11 Neal Gibson 308 Downs SC   11 11.0
12 Tim Le Couilliard 530 King George SC   12 12.0
13 Sam Davy 457 Hykeham   13 13.0
14 Josh Oates 460 Bartley Green   14 14.0
15 Chris Hawley 542 Bartley SC   15 15.0
16 Toby Banbrook 531 Bowmoor   16 16.0
17 George Bender 368 Midland SC   17 17.0
18 Johnathan Inglesfield 405 Frensham & HISC   18 18.0

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Matt Banbrook 371 Bowmoor   1 1.0
2 Paul Watson 528 Y Felinheli   2 2.0
3 Harry McVicar 523 Draycote Water   3 3.0
4 Matthew Jenkins 323 Sheffield Viking   4 4.0
5 Will Powell 433 Stokes Bay   5 5.0
6 Mark Newton 354 West Lancashire YC   6 6.0
7 Peter Mackin 556 Stokes Bay   7 7.0
8 Tom Moore 560 Stokes Bay   8 8.0
9 Sam Davy 457 Hykeham   9 9.0
10 Richard Hanby 545 Beaver   10 10.0
11 Neal Gibson 308 Downs SC   11 11.0
12 Toby Banbrook 531 Bowmoor   12 12.0
13 Josh Oates 460 Bartley Green   13 13.0
14 Steve Sallis 476 Hykeham   14 14.0
15 George Bender 368 Midland SC   15 15.0
16 Chris Hawley 542 Bartley SC   16 16.0
17 Tim Le Couilliard 530 King George SC   RET 19.0
17 Cheryl Wood 540 Pennine SC   RET 19.0

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Matthew Jenkins 323 Sheffield Viking   1 1.0
2 Paul Watson 528 Y Felinheli   2 2.0
3 Harry McVicar 523 Draycote Water   3 3.0
4 Peter Mackin 556 Stokes Bay   4 4.0
5 Mark Newton 354 West Lancashire YC   5 5.0
6 Will Powell 433 Stokes Bay   6 6.0
7 Matt Banbrook 371 Bowmoor   7 7.0
8 Sam Davy 457 Hykeham   8 8.0
9 Steve Sallis 476 Hykeham   9 9.0
10 Neal Gibson 308 Downs SC   10 10.0
11 Josh Oates 460 Bartley Green   11 11.0
12 Tom Moore 560 Stokes Bay   12 12.0
13 George Bender 368 Midland SC   13 13.0

R6

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club PY Place Points
1 Paul Watson 528 Y Felinheli   1 1.0
2 Matthew Jenkins 323 Sheffield Viking   2 2.0
3 Peter Mackin 556 Stokes Bay   3 3.0
4 Harry McVicar 523 Draycote Water   4 4.0
5 Mark Newton 354 West Lancashire YC   5 5.0
6 Tom Moore 560 Stokes Bay   6 6.0
7 Matt Banbrook 371 Bowmoor   7 7.0
8 Josh Oates 460 Bartley Green   8 8.0
9 Will Powell 433 Stokes Bay   9 9.0
10 Steve Sallis 476 Hykeham   10 10.0
11 George Bender 368 Midland SC   11 11.0
12 Sam Davy 457 Hykeham   12 12.0
13 Neal Gibson 308 Downs SC   13 13.0



Sailwave Scoring Software 2.33.00
www.sailwave.com