Rooster RS Tera Inland Championships 2024

Carsington SC

Rooster RS Tera Inland Championships 2024

Pro Class

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Mark Soars 19 Pro 2214 Frensham Pond SC (3.0) (5.0) 1.0 2.0 1.0 1.0 3.0 1.0 17.0 9.0
2nd Luke Rowlands 15 Pro 3585 Rutland SC 1.0 (2.0) 2.0 1.0 2.0 2.0 1.0 (4.0) 15.0 9.0
3rd James Reekie 14 Pro 2109 Bassenthwaite SC (5.0) (4.0) 3.0 3.0 4.0 3.0 2.0 2.0 26.0 17.0
4th Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 2.0 1.0 4.0 (5.0) 3.0 (5.0) 4.0 5.0 29.0 19.0
5th Will Haines 8 Pro 4434 Gurnard SC (15.0) 8.0 6.0 4.0 (11.0) 4.0 7.0 3.0 58.0 32.0
6th Zach Williamson 21 Pro 4354 Ripon SC 6.0 3.0 5.0 7.0 (14.0) 9.0 (17.0) 10.0 71.0 40.0
7th Pippa Paley 13 Pro 2671 Starcross YC (11.0) 7.0 (18.0) 11.0 5.0 10.0 8.0 6.0 76.0 47.0
8th Bailey Angus 2 Pro 1038 Frensham Pond SC 7.0 10.0 10.0 15.0 (16.0) 7.0 9.0 (17.0) 91.0 58.0
9th Amelia Caldecott 5 Pro 2456 Rutland SC (14.0) (14.0) 13.0 14.0 6.0 11.0 11.0 7.0 90.0 62.0
10th Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 12.0 9.0 (15.0) 13.0 7.0 (14.0) 12.0 11.0 93.0 64.0
11th Nuala Angus 3 Pro 1668 Frensham Pond SC 16.0 (19.0) 9.0 10.0 (18.0) 8.0 13.0 8.0 101.0 64.0
12th Harry Ambery 1 Pro 743 Cransley SC 20.0 6.0 (31.0 DSQ) 8.0 (21.0) 19.0 5.0 9.0 119.0 67.0
13th Isla McKeown 12 Pro 4733 Gresford SC 13.0 11.0 7.0 (19.0) 12.0 12.0 (16.0) 12.0 102.0 67.0
14th Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 9.0 (18.0) 12.0 12.0 8.0 13.0 (14.0) 13.0 99.0 67.0
15th Charlotte Caldecott 6 Pro 2987 Rutland SC 4.0 17.0 16.0 16.0 9.0 (18.0) (18.0) 14.0 112.0 76.0
16th Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC (21.0) 16.0 14.0 18.0 10.0 6.0 15.0 (19.0) 119.0 79.0
17th Grace Fleming 7 Pro 2506 Ullswater YC 8.0 12.0 11.0 17.0 15.0 (20.0) 19.0 (20.0) 122.0 82.0
18th Finley Smith 18 Pro 3249 Carsington SC 10.0 (20.0) 20.0 (23.0 DNC) 17.0 15.0 6.0 15.0 126.0 83.0
19th Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC (19.0) 15.0 (19.0) 6.0 19.0 17.0 10.0 16.0 121.0 83.0
20th Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 17.0 13.0 8.0 9.0 20.0 16.0 (23.0 DNC) (23.0 DNC) 129.0 83.0
21st Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 18.0 (21.0) 17.0 20.0 13.0 (22.0 RET) 20.0 18.0 149.0 106.0

Sport Class

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank HelmName Tally Class SailNo Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
1st Rafe Bradley 23 Sport 2311 Gurnard SC (30.0 OCS) 1.0 4.0 1.0 3.0 (6.0) 2.0 3.0 50.0 14.0
2nd Cassius Day 24 Sport 112 Gurnard SC 3.0 2.0 3.0 (14.0) 2.0 5.0 1.0 (7.0) 37.0 16.0
3rd Thomas Hill 32 Sport 2040 Royal Lymington YC 5.0 (6.0) 1.0 (21.0) 5.0 3.0 3.0 1.0 45.0 18.0
4th Laia Priestley 43 Sport 3830 Ullswater SC 2.0 (21.0) 2.0 5.0 4.0 4.0 (7.0) 4.0 49.0 21.0
5th Ethan Watkin Jones 47 Sport 2789 Port Dinorwic SC - CYHF (11.0) 4.0 7.0 8.0 (14.0) 11.0 4.0 8.0 67.0 42.0
6th Harry Bennell 22 Sport 2611 Port Dinorwic SC - CYHF 6.0 9.0 10.0 3.0 (12.0) (12.0) 8.0 12.0 72.0 48.0
7th Hannah Yates 52 Sport 2927 Gurnard SC (30.0 OCS) 16.0 (17.0) 4.0 9.0 8.0 13.0 2.0 99.0 52.0
8th Annabel Hooton 35 Sport 4331 Waveney & Oulton Broad YC (25.0) 8.0 (15.0) 12.0 8.0 7.0 5.0 14.0 94.0 54.0
9th Freddie Harrison 29 Sport 1909 Gurnard SC (30.0 OCS) 7.0 8.0 11.0 7.0 14.0 (16.0) 11.0 104.0 58.0
10th Molly Wilson 51 Sport 4343 Filey SC 8.0 (26.0) (19.0) 18.0 1.0 2.0 14.0 16.0 104.0 59.0
11th Aggie Priestley 42 Sport 3829 Ullswater YC 1.0 (22.0) (22.0) 2.0 13.0 13.0 9.0 21.0 103.0 59.0
12th Harry Wilson 50 Sport 4582 Filey SC 7.0 (24.0) 16.0 16.0 10.0 1.0 10.0 (20.0) 104.0 60.0
13th Jack Harrison 30 Sport 2383 Gurnard SC 9.0 11.0 14.0 (19.0) 11.0 9.0 (22.0) 10.0 105.0 64.0
14th Harry O'Callaghan 41 Sport 2852 Gurnard SC / Royal Victoria YC 17.0 10.0 (29.0) 17.0 6.0 10.0 (24.0) 5.0 118.0 65.0
15th Alexis Skinner 45 Sport 3608 Frensham Pond SC 4.0 15.0 (18.0) 7.0 17.0 (28.0) 18.0 15.0 122.0 76.0
16th Isabelle Nuttall 40 Sport 3230 Tenby SC 14.0 5.0 20.0 10.0 (23.0) 19.0 (27.0) 9.0 127.0 77.0
17th Fallon Day 25 Sport 3897 Gurnard SC (30.0 OCS) 12.0 9.0 9.0 16.0 15.0 (21.0) 17.0 129.0 78.0
18th Maxwell Edwards 26 Sport 3398 Warsash SC / Frensham Pond SC 19.0 3.0 (21.0) 13.0 (20.0) 20.0 17.0 13.0 126.0 85.0
19th Pavla Hrovat Vernik 36 Sport 1610 Burton SC 10.0 17.0 6.0 24.0 (25.0) (25.0) 12.0 18.0 137.0 87.0
20th Seb Williamson 49 Sport 2175 Ripon SC 12.0 20.0 12.0 20.0 18.0 (22.0) 6.0 (22.0) 132.0 88.0
21st Esme Hatsell 31 Sport 1906 Middle Nene SC / Rutland SC 13.0 14.0 (24.0) 6.0 (28.0) 23.0 11.0 23.0 142.0 90.0
22nd Toby Hodges 33 Sport 2602 Burton SC 15.0 19.0 (26.0) 23.0 21.0 18.0 (25.0) 6.0 153.0 102.0
23rd Emily Hooton 34 Sport 3564 Waveney & Oulton Broad YC 24.0 25.0 13.0 15.0 15.0 16.0 (29.0) (27.0) 164.0 108.0
24th Leo Harris 28 Sport 889 Frensham Pond SC 20.0 13.0 5.0 22.0 27.0 26.0 (34.0 DNC) (34.0 DNC) 181.0 113.0
25th Charlie Hunt 37 Sport 2793 Netley SC / Frensham Pond SC 18.0 18.0 (27.0) (27.0) 19.0 17.0 26.0 26.0 178.0 124.0
26th Andrew Reekie 44 Sport 2985 Bassenthwaite SC 16.0 23.0 23.0 (25.0) 22.0 (24.0) 20.0 24.0 177.0 128.0
27th Ieuan Kelly 38 Sport 4640 Llyn Brenig 23.0 27.0 11.0 (28.0) 26.0 27.0 15.0 (28.0) 185.0 129.0
28th Harry Fleming 27 Sport 2167 Ullswater SC 21.0 (28.0) 25.0 (26.0) 24.0 21.0 19.0 25.0 189.0 135.0
29th Scarlett Kettell 39 Sport 2703 Frensham Pond SC 26.0 29.0 (30.0) (30.0) 29.0 29.0 23.0 19.0 215.0 155.0
30th Jonas Spicer 46 Sport 1872 Frensham Pond SC 22.0 (30.0) 28.0 29.0 (31.0) 30.0 28.0 29.0 227.0 166.0
31st Millie Hodges   Sport 3575 Burton SC (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 30.0 31.0 34.0 DNC 34.0 DNC 265.0 197.0
32nd Jessica Willars 48 Sport 2858 Filey SC (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0 204.0

R1 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Luke Rowlands 15 Pro 3585 Rutland SC 1 1.0
2 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 2 2.0
3 Mark Soars 19 Pro 2214 Frensham Pond SC 3 3.0
4 Charlotte Caldecott 6 Pro 2987 Rutland SC 4 4.0
5 James Reekie 14 Pro 2109 Bassenthwaite SC 5 5.0
6 Zach Williamson 21 Pro 4354 Ripon SC 6 6.0
7 Bailey Angus 2 Pro 1038 Frensham Pond SC 7 7.0
8 Grace Fleming 7 Pro 2506 Ullswater YC 8 8.0
9 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 9 9.0
10 Finley Smith 18 Pro 3249 Carsington SC 10 10.0
11 Pippa Paley 13 Pro 2671 Starcross YC 11 11.0
12 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 12 12.0
13 Isla McKeown 12 Pro 4733 Gresford SC 13 13.0
14 Amelia Caldecott 5 Pro 2456 Rutland SC 14 14.0
15 Will Haines 8 Pro 4434 Gurnard SC 15 15.0
16 Nuala Angus 3 Pro 1668 Frensham Pond SC 16 16.0
17 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 17 17.0
18 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 18 18.0
19 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 19 19.0
20 Harry Ambery 1 Pro 743 Cransley SC 20 20.0
21 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 21 21.0

R2 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 1 1.0
2 Luke Rowlands 15 Pro 3585 Rutland SC 2 2.0
3 Zach Williamson 21 Pro 4354 Ripon SC 3 3.0
4 James Reekie 14 Pro 2109 Bassenthwaite SC 4 4.0
5 Mark Soars 19 Pro 2214 Frensham Pond SC 5 5.0
6 Harry Ambery 1 Pro 743 Cransley SC 6 6.0
7 Pippa Paley 13 Pro 2671 Starcross YC 7 7.0
8 Will Haines 8 Pro 4434 Gurnard SC 8 8.0
9 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 9 9.0
10 Bailey Angus 2 Pro 1038 Frensham Pond SC 10 10.0
11 Isla McKeown 12 Pro 4733 Gresford SC 11 11.0
12 Grace Fleming 7 Pro 2506 Ullswater YC 12 12.0
13 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 13 13.0
14 Amelia Caldecott 5 Pro 2456 Rutland SC 14 14.0
15 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 15 15.0
16 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 17 16.0
17 Charlotte Caldecott 6 Pro 2987 Rutland SC 19 17.0
18 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 20 18.0
19 Nuala Angus 3 Pro 1668 Frensham Pond SC 21 19.0
20 Finley Smith 18 Pro 3249 Carsington SC 22 20.0
21 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 23 21.0

R3 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Mark Soars 19 Pro 2214 Frensham Pond SC 1 1.0
2 Luke Rowlands 15 Pro 3585 Rutland SC 2 2.0
3 James Reekie 14 Pro 2109 Bassenthwaite SC 3 3.0
4 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 4 4.0
5 Zach Williamson 21 Pro 4354 Ripon SC 6 5.0
6 Will Haines 8 Pro 4434 Gurnard SC 7 6.0
7 Isla McKeown 12 Pro 4733 Gresford SC 8 7.0
8 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 9 8.0
9 Nuala Angus 3 Pro 1668 Frensham Pond SC 10 9.0
10 Bailey Angus 2 Pro 1038 Frensham Pond SC 11 10.0
11 Grace Fleming 7 Pro 2506 Ullswater YC 12 11.0
12 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 13 12.0
13 Amelia Caldecott 5 Pro 2456 Rutland SC 14 13.0
14 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 15 14.0
15 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 16 15.0
16 Charlotte Caldecott 6 Pro 2987 Rutland SC 17 16.0
17 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 18 17.0
18 Pippa Paley 13 Pro 2671 Starcross YC 19 18.0
19 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 20 19.0
20 Finley Smith 18 Pro 3249 Carsington SC 21 20.0
21 Harry Ambery 1 Pro 743 Cransley SC DSQ 31.0

R4 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Luke Rowlands 15 Pro 3585 Rutland SC 1 1.0
2 Mark Soars 19 Pro 2214 Frensham Pond SC 2 2.0
3 James Reekie 14 Pro 2109 Bassenthwaite SC 3 3.0
4 Will Haines 8 Pro 4434 Gurnard SC 4 4.0
5 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 5 5.0
6 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 6 6.0
7 Zach Williamson 21 Pro 4354 Ripon SC 7 7.0
8 Harry Ambery 1 Pro 743 Cransley SC 8 8.0
9 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 9 9.0
10 Nuala Angus 3 Pro 1668 Frensham Pond SC 10 10.0
11 Pippa Paley 13 Pro 2671 Starcross YC 11 11.0
12 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 12 12.0
13 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 13 13.0
14 Amelia Caldecott 5 Pro 2456 Rutland SC 14 14.0
15 Bailey Angus 2 Pro 1038 Frensham Pond SC 15 15.0
16 Charlotte Caldecott 6 Pro 2987 Rutland SC 16 16.0
17 Grace Fleming 7 Pro 2506 Ullswater YC 17 17.0
18 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 18 18.0
19 Isla McKeown 12 Pro 4733 Gresford SC 19 19.0
20 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 20 20.0

R5 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Mark Soars 19 Pro 2214 Frensham Pond SC 1 1.0
2 Luke Rowlands 15 Pro 3585 Rutland SC 2 2.0
3 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 3 3.0
4 James Reekie 14 Pro 2109 Bassenthwaite SC 4 4.0
5 Pippa Paley 13 Pro 2671 Starcross YC 5 5.0
6 Amelia Caldecott 5 Pro 2456 Rutland SC 6 6.0
7 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 7 7.0
8 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 8 8.0
9 Charlotte Caldecott 6 Pro 2987 Rutland SC 9 9.0
10 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 10 10.0
11 Will Haines 8 Pro 4434 Gurnard SC 11 11.0
12 Isla McKeown 12 Pro 4733 Gresford SC 12 12.0
13 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 13 13.0
14 Zach Williamson 21 Pro 4354 Ripon SC 14 14.0
15 Grace Fleming 7 Pro 2506 Ullswater YC 15 15.0
16 Bailey Angus 2 Pro 1038 Frensham Pond SC 16 16.0
17 Finley Smith 18 Pro 3249 Carsington SC 17 17.0
18 Nuala Angus 3 Pro 1668 Frensham Pond SC 18 18.0
19 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 19 19.0
20 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 20 20.0
21 Harry Ambery 1 Pro 743 Cransley SC 26 21.0

R6 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Mark Soars 19 Pro 2214 Frensham Pond SC 1 1.0
2 Luke Rowlands 15 Pro 3585 Rutland SC 2 2.0
3 James Reekie 14 Pro 2109 Bassenthwaite SC 3 3.0
4 Will Haines 8 Pro 4434 Gurnard SC 4 4.0
5 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 6 5.0
6 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 7 6.0
7 Bailey Angus 2 Pro 1038 Frensham Pond SC 8 7.0
8 Nuala Angus 3 Pro 1668 Frensham Pond SC 10 8.0
9 Zach Williamson 21 Pro 4354 Ripon SC 13 9.0
10 Pippa Paley 13 Pro 2671 Starcross YC 14 10.0
11 Amelia Caldecott 5 Pro 2456 Rutland SC 15 11.0
12 Isla McKeown 12 Pro 4733 Gresford SC 16 12.0
13 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 17 13.0
14 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 18 14.0
15 Finley Smith 18 Pro 3249 Carsington SC 19 15.0
16 Thies Schuerch 16 Pro 4303 RutlandSC / Hykeham SC 22 16.0
17 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 23 17.0
18 Charlotte Caldecott 6 Pro 2987 Rutland SC 25 18.0
19 Harry Ambery 1 Pro 743 Cransley SC 26 19.0
20 Grace Fleming 7 Pro 2506 Ullswater YC 27 20.0
21 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC RET 22.0

R7 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Luke Rowlands 15 Pro 3585 Rutland SC 1 1.0
2 James Reekie 14 Pro 2109 Bassenthwaite SC 2 2.0
3 Mark Soars 19 Pro 2214 Frensham Pond SC 3 3.0
4 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 4 4.0
5 Harry Ambery 1 Pro 743 Cransley SC 5 5.0
6 Finley Smith 18 Pro 3249 Carsington SC 6 6.0
7 Will Haines 8 Pro 4434 Gurnard SC 7 7.0
8 Pippa Paley 13 Pro 2671 Starcross YC 12 8.0
9 Bailey Angus 2 Pro 1038 Frensham Pond SC 13 9.0
10 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 14 10.0
11 Amelia Caldecott 5 Pro 2456 Rutland SC 15 11.0
12 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 16 12.0
13 Nuala Angus 3 Pro 1668 Frensham Pond SC 18 13.0
14 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 19 14.0
15 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 21 15.0
16 Isla McKeown 12 Pro 4733 Gresford SC 24 16.0
17 Zach Williamson 21 Pro 4354 Ripon SC 25 17.0
18 Charlotte Caldecott 6 Pro 2987 Rutland SC 26 18.0
19 Grace Fleming 7 Pro 2506 Ullswater YC 28 19.0
20 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 32 20.0

R8 - Pro Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Mark Soars 19 Pro 2214 Frensham Pond SC 1 1.0
2 James Reekie 14 Pro 2109 Bassenthwaite SC 2 2.0
3 Will Haines 8 Pro 4434 Gurnard SC 3 3.0
4 Luke Rowlands 15 Pro 3585 Rutland SC 4 4.0
5 Zoe Lomas-Clarke 11 Pro 3496 Frensham Pond SC 5 5.0
6 Pippa Paley 13 Pro 2671 Starcross YC 6 6.0
7 Amelia Caldecott 5 Pro 2456 Rutland SC 7 7.0
8 Nuala Angus 3 Pro 1668 Frensham Pond SC 8 8.0
9 Harry Ambery 1 Pro 743 Cransley SC 9 9.0
10 Zach Williamson 21 Pro 4354 Ripon SC 10 10.0
11 Harrison Hogan 9 Pro 25 Port Dinorwic SC - CYHF 11 11.0
12 Isla McKeown 12 Pro 4733 Gresford SC 12 12.0
13 Evie Bennell 4 Pro 2628 Port Dinorwic SC - CYHF 13 13.0
14 Charlotte Caldecott 6 Pro 2987 Rutland SC 14 14.0
15 Finley Smith 18 Pro 3249 Carsington SC 15 15.0
16 Emily Shell 17 Pro 1769 Warsash SC / Frensham Pond SC 16 16.0
17 Bailey Angus 2 Pro 1038 Frensham Pond SC 17 17.0
18 Rebecca Wharmby 20 Pro 3436 Royal Lymington YC 18 18.0
19 Dylan Jenkins 10 Pro 1728 Derwent Reservoir SC 19 19.0
20 Grace Fleming 7 Pro 2506 Ullswater YC 20 20.0

R1 - Sport Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Aggie Priestley 42 Sport 3829 Ullswater YC 22 1.0
2 Laia Priestley 43 Sport 3830 Ullswater SC 23 2.0
3 Cassius Day 24 Sport 112 Gurnard SC 26 3.0
4 Alexis Skinner 45 Sport 3608 Frensham Pond SC 27 4.0
5 Thomas Hill 32 Sport 2040 Royal Lymington YC 28 5.0
6 Harry Bennell 22 Sport 2611 Port Dinorwic SC - CYHF 29 6.0
7 Harry Wilson 50 Sport 4582 Filey SC 30 7.0
8 Molly Wilson 51 Sport 4343 Filey SC 31 8.0
9 Jack Harrison 30 Sport 2383 Gurnard SC 32 9.0
10 Pavla Hrovat Vernik 36 Sport 1610 Burton SC 33 10.0
11 Ethan Watkin Jones 47 Sport 2789 Port Dinorwic SC - CYHF 34 11.0
12 Seb Williamson 49 Sport 2175 Ripon SC 35 12.0
13 Esme Hatsell 31 Sport 1906 Middle Nene SC / Rutland SC 36 13.0
14 Isabelle Nuttall 40 Sport 3230 Tenby SC 37 14.0
15 Toby Hodges 33 Sport 2602 Burton SC 38 15.0
16 Andrew Reekie 44 Sport 2985 Bassenthwaite SC 39 16.0
17 Harry O'Callaghan 41 Sport 2852 Gurnard SC / Royal Victoria YC 40 17.0
18 Charlie Hunt 37 Sport 2793 Netley SC / Frensham Pond SC 42 18.0
19 Maxwell Edwards 26 Sport 3398 Warsash SC / Frensham Pond SC 43 19.0
20 Leo Harris 28 Sport 889 Frensham Pond SC 44 20.0
21 Harry Fleming 27 Sport 2167 Ullswater SC 46 21.0
22 Jonas Spicer 46 Sport 1872 Frensham Pond SC 47 22.0
23 Ieuan Kelly 38 Sport 4640 Llyn Brenig 48 23.0
24 Emily Hooton 34 Sport 3564 Waveney & Oulton Broad YC 49 24.0
25 Annabel Hooton 35 Sport 4331 Waveney & Oulton Broad YC 50 25.0
26 Scarlett Kettell 39 Sport 2703 Frensham Pond SC 51 26.0
27 Rafe Bradley 23 Sport 2311 Gurnard SC OCS 30.0
27 Hannah Yates 52 Sport 2927 Gurnard SC OCS 30.0
27 Freddie Harrison 29 Sport 1909 Gurnard SC OCS 30.0
27 Fallon Day 25 Sport 3897 Gurnard SC OCS 30.0

R2 - Sport Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Rafe Bradley 23 Sport 2311 Gurnard SC 16 1.0
2 Cassius Day 24 Sport 112 Gurnard SC 18 2.0
3 Maxwell Edwards 26 Sport 3398 Warsash SC / Frensham Pond SC 24 3.0
4 Ethan Watkin Jones 47 Sport 2789 Port Dinorwic SC - CYHF 25 4.0
5 Isabelle Nuttall 40 Sport 3230 Tenby SC 26 5.0
6 Thomas Hill 32 Sport 2040 Royal Lymington YC 27 6.0
7 Freddie Harrison 29 Sport 1909 Gurnard SC 28 7.0
8 Annabel Hooton 35 Sport 4331 Waveney & Oulton Broad YC 29 8.0
9 Harry Bennell 22 Sport 2611 Port Dinorwic SC - CYHF 30 9.0
10 Harry O'Callaghan 41 Sport 2852 Gurnard SC / Royal Victoria YC 31 10.0
11 Jack Harrison 30 Sport 2383 Gurnard SC 32 11.0
12 Fallon Day 25 Sport 3897 Gurnard SC 33 12.0
13 Leo Harris 28 Sport 889 Frensham Pond SC 34 13.0
14 Esme Hatsell 31 Sport 1906 Middle Nene SC / Rutland SC 35 14.0
15 Alexis Skinner 45 Sport 3608 Frensham Pond SC 36 15.0
16 Hannah Yates 52 Sport 2927 Gurnard SC 37 16.0
17 Pavla Hrovat Vernik 36 Sport 1610 Burton SC 38 17.0
18 Charlie Hunt 37 Sport 2793 Netley SC / Frensham Pond SC 39 18.0
19 Toby Hodges 33 Sport 2602 Burton SC 40 19.0
20 Seb Williamson 49 Sport 2175 Ripon SC 41 20.0
21 Laia Priestley 43 Sport 3830 Ullswater SC 42 21.0
22 Aggie Priestley 42 Sport 3829 Ullswater YC 43 22.0
23 Andrew Reekie 44 Sport 2985 Bassenthwaite SC 44 23.0
24 Harry Wilson 50 Sport 4582 Filey SC 45 24.0
25 Emily Hooton 34 Sport 3564 Waveney & Oulton Broad YC 46 25.0
26 Molly Wilson 51 Sport 4343 Filey SC 47 26.0
27 Ieuan Kelly 38 Sport 4640 Llyn Brenig 48 27.0
28 Harry Fleming 27 Sport 2167 Ullswater SC 49 28.0
29 Scarlett Kettell 39 Sport 2703 Frensham Pond SC 50 29.0
30 Jonas Spicer 46 Sport 1872 Frensham Pond SC 51 30.0

R3 - Sport Class

Start: Start 1, Finishes: Place
Rank HelmName Tally Class SailNo Club Place Points
1 Thomas Hill 32 Sport 2040 Royal Lymington YC 22 1.0
2 Laia Priestley 43 Sport 3830 Ullswater SC 23 2.0
3 Cassius Day 24 Sport 112 Gurnard SC 24 3.0
4 Rafe Bradley 23 Sport 2311 Gurnard SC 25 4.0
5 Leo Harris 28 Sport 889 Frensham Pond SC 26 5.0
6 Pavla Hrovat Vernik 36 Sport 1610 Burton SC 27 6.0
7 Ethan Watkin Jones 47 Sport 2789 Port Dinorwic SC - CYHF 28 7.0
8 Freddie Harrison 29 Sport 1909 Gurnard SC 29 8.0
9 Fallon Day 25 Sport 3897 Gurnard SC 30 9.0
10 Harry Bennell 22 Sport 2611 Port Dinorwic SC - CYHF 31 10.0
11 Ieuan Kelly 38 Sport 4640 Llyn Brenig 32 11.0
12 Seb Williamson 49 Sport 2175 Ripon SC 33 12.0
13 Emily Hooton 34 Sport 3564 Waveney & Oulton Broad YC 34 13.0
14 Jack Harrison 30 Sport 2383 Gurnard SC 35 14.0
15 Annabel Hooton 35 Sport 4331 Waveney & Oulton Broad YC 36 15.0
16 Harry Wilson 50 Sport 4582 Filey SC 37 16.0
17 Hannah Yates 52 Sport 2927 Gurnard SC 38 17.0
18 Alexis Skinner 45 Sport 3608 Frensham Pond SC 39 18.0
19 Molly Wilson 51 Sport 4343 Filey SC 40 19.0
20 Isabelle Nuttall 40 Sport 3230 Tenby SC 41 20.0
21 Maxwell Edwards 26 Sport 3398 Warsash SC / Frensham Pond SC 42 21.0
22 Aggie Priestley 42 Sport 3829 Ullswater YC 43 22.0
23 Andrew Reekie 44 Sport 2985 Bassenthwaite SC 44 23.0
24 Esme Hatsell 31 Sport 1906 Middle Nene SC / Rutland SC 45 24.0
25 Harry Fleming 27 Sport 2167 Ullswater SC 46 25.0
26 Toby Hodges 33 Sport 2602 Burton SC 47 26.0
27 Charlie Hunt 37 Sport 2793 Netley SC / Frensham Pond SC 48 27.0
28 Jonas Spicer 46 Sport 1872 Frensham Pond SC 49 28.0
29 Harry O'Callaghan 41 Sport 2852 Gurnard SC / Royal Victoria YC 50 29.0
30 Scarlett Kettell 39 Sport 2703 Frensham Pond SC 51 30.0

R4 - Sport Class

Start: Start 1, Finishes: Place
