Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Summer Series 2024 31/8 11:00 |
R2 31/8 14:30 |
R7 14/9 11:00 |
R8 14/9 13:30 |
R9 14/9 14:30 |
R10 21/9 11:00 |
R11 21/9 13:30 |
R12 21/9 14:30 |
R16 5/10 11:00 |
R17 5/10 13:30 |
R18 5/10 14:30 |
R19 12/10 11:00 |
R20 12/10 !3:30 |
R21 12/10 !4:30 |
R22 19/10 11:00 |
R23 19/10 13:30 |
R24 19/10 14;30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | (1.0) | (2.0) | (2.0) | (3.0) | (2.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 28.0 | 7.0 | ||
2nd | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | (3.0) | 1.0 | 1.0 | (4.0) | (2.0) | (2.0) | 56.0 | 7.0 | ||
3rd | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 177.0 | 27.0 | ||
4th | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 4.0 | 4.0 | 185.0 | 35.0 | ||
5th | Shrimper 19 | 598 | J Stratford | ? | 1305 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 6.0 | 6.0 | 196.0 | 46.0 | |||
6th | Louise | Swift 18 | 306 | K Mann | ? | 1132 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 220.0 | 70.0 | ||
7th | Swift 18 | 002 | M Lieper | M Woodings | 1132 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | |||
8th | Harmony | Baycruiser 23 | 074 | T Walker | 989 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 7.0 | 5.0 | 228.0 | 78.0 | |||
9th | Gairlock | First 217 | 5935 | P Munton | P Holland | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 231.0 | 81.0 | |||
10th | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 232.0 | 82.0 | |||
11th | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNF) | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 235.0 | 85.0 | |||
12th | ? | Manta 19 | 004 | ? | 1305 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 7.0 | 237.0 | 87.0 | |||
13th | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 242.0 | 92.0 | |||
14th | Red Fox 200 E | 200 | R Pearce | 1206 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 242.0 | 92.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 1 | 1.0 | ||
2 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | 2 | 2.0 | ||
3 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | DNC | 15.0 | ||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||
3 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||
3 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||
3 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||
3 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||
3 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||
3 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||
3 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||
3 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||
3 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||
3 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | 1 | 1.0 | ||
2 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 2 | 2.0 | ||
3 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | DNC | 15.0 | ||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||
3 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||
3 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||
3 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||
3 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||
3 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||
3 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||
3 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||
3 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||
3 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||
3 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:44:08 | 3 | 0:33:49 | 0:00:00 | 1305 | 1.0 | ||||
2 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:40;44 | 3 | 0:39:58 | 0:06:16 | 1204.464 | 2.0 | ||||
3 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | 0:36:40 | 2 | 0:42:09 | 0:07:15 | 1626.322 | 3.0 | |||||
4 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
4 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
4 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
4 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
4 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
4 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
4 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
4 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
4 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
4 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:44:08 | 3 | 0:33:49 | 0:00:00 | 1305 | 1.0 | ||||
2 | Red Fox 200 E | 200 | R Pearce | 1206 | 0:42:19 | 3 | 0:35:05 | 0:01:32 | 1251.282 | 2.0 | ||||||
3 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:36:42 | 3 | 0:36:01 | 0:02:14 | 1085.2 | 3.0 | ||||
4 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | 0:34:20 | 2 | 0:39:28 | 0:04:55 | 1522.829 | 4.0 | |||||
5 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
5 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
5 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
5 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
5 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
5 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
5 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
5 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
5 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
5 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:31:15 | 2 | 0:23:57 | 0:00:00 | 1305 | 1.0 | ||||
2 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:26:20 | 2 | 0:25:51 | 0:01:56 | 1099.68 | 2.0 | ||||
3 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
3 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
3 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
3 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
3 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
3 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
3 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
3 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
3 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
3 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
3 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:49:17 | 3 | 0:37:46 | 0:00:00 | 1305 | 1.0 | ||||
2 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | 0:41:42 | 3 | 0:40:55 | 0:03:13 | 1104.197 | 2.0 | ||||
3 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:41:45 | 3 | 0:40:58 | 0:03:16 | 1105.521 | 3.0 | ||||
4 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | 0:59:16 | 3 | 0:52:21 | 0:16:31 | 1569.354 | 4.0 | ||||
5 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
5 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
5 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
5 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
5 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
5 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
5 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
5 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
5 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
5 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:31:50 | 3 | 0:32:31 | 0:00:00 | 1305 | 1.0 | ||||
2 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:38:45 | 4 | 0:38:02 | 0:05:36 | 1191.41 | 2.0 | ||||
3 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | 0:40:63 | 3 | 0:48:21 | 0:13:26 | 1682.835 | 3.0 | ||||
4 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
4 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
4 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
4 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
4 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
4 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
4 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
4 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
4 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
4 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:31:26 | 4 | 0:30:51 | 0:00:00 | 1019 | 1.0 | ||||
2 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:32:15 | 3 | 0:32:57 | 0:02:03 | 1393.966 | 2.0 | ||||
3 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | 0:29:15 | 2 | 0:51:41 | 0:11:47 | 1896.442 | 3.0 | ||||
4 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
4 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
4 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
4 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
4 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
4 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
4 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
4 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
4 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
4 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:33:45 | 2 | 0:33:07 | 0:00:00 | 1019 | 1.0 | ||||
2 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:45:05 | 2 | 0:34:33 | 0:01:52 | 1361.183 | 2.0 | ||||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | 0:36:30 | 2 | 0:36:54 | 0:03:45 | 1102.03 | 3.0 | ||||
4 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | 0:43:50 | 2 | 0:38:43 | 0:06:20 | 1323.442 | 4.0 | |||||
5 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | 0:47:10 | 2 | 0:41:40 | 0:09:40 | 1424.084 | 5.0 | |||||
6 | Shrimper 19 | 598 | J Stratford | ? | 1305 | 0:31:35 | 1 | 0:48:24 | 0:09:58 | 1907.165 | 6.0 | |||||
7 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
7 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
7 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
7 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
7 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
7 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
7 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
7 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:54:12 | 3 | 0:53:11 | 0:00:00 | 1019 | 1.0 | ||||
2 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:47:38 | 2 | 0:54:45 | 0:01:22 | 1343.313 | 2.0 | ||||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | 0:57:08 | 3 | 0:57:46 | 0:04:32 | 1074.149 | 3.0 | ||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | 0:51:20 | 2 | 0:59:00 | 0:05:04 | 1447.657 | 4.0 | |||||
5 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | 0:51:00 | 2 | 1:07:35 | 0:10:52 | 1438.256 | 5.0 | |||||
6 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
6 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
6 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
6 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
6 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
6 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNF | 15.0 | |||||||||
6 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
6 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
6 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 0:30:02 | 2 | 0:29:28 | 0:00:00 | 1019 | 1.0 | ||||
2 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 0:39:10 | 2 | 0:30:01 | 0:00:42 | 1328.885 | 2.0 | ||||
3 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | 0:30:18 | 2 | 0:30:38 | 0:01:09 | 1028.048 | 3.0 | ||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | 0:42:25 | 2 | 0:32:30 | 0:03:57 | 1439.154 | 4.0 | |||||
5 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | 0:38:09 | 2 | 0:33:42 | 0:04:47 | 1294.39 | 5.0 | |||||
6 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | 0:39:55 | 2 | 0:35:16 | 0:06:33 | 1354.331 | 6.0 | |||||
7 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | DNC | 15.0 | ||||||||
7 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
7 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
7 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
7 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
7 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
7 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
7 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Eau | First 217s | 8855 | J Dyson | K Reed | 1019 | 11:10 | 11:50:39 | 0:40:39 | 2 | 0:39:54 | 0:00:00 | 1019 | 1.0 | ||
2 | Seabiscuit | First 217s | 4417 | L Key | I Jenkinson/T Wherly | 1019 | 11:10 | 11:51:49 | 0:41:49 | 2 | 0:41:02 | 0:01:10 | 1048.246 | 2.0 | ||
3 | Lapwing | Shrimper 19 | 444 | D Heaps | A Fletcher | 1305 | 11:10 | 11:44:26 | 0:34:26 | 1 | 0:52:46 | 0:08:24 | 1726.326 | 3.0 | ||
4 | Gracenote | Baycruiser 23 | 056 | R Shiers | D Marshall | 989 | DNC | 15.0 | ||||||||
4 | Shrimper 19 | 598 | J Stratford | ? | 1305 | DNC | 15.0 | |||||||||
4 | Louise | Swift 18 | 306 | K Mann | ? | 1132 | DNC | 15.0 | ||||||||
4 | Swift 18 | 002 | M Lieper | M Woodings | 1132 | DNC | 15.0 | |||||||||
4 | Harmony | Baycruiser 23 | 074 | T Walker | 989 | DNC | 15.0 | |||||||||
4 | Gairlock | First 217 | 5935 | P Munton | P Holland | DNC | 15.0 | |||||||||
4 | Shrimper 19 | 239 | A Fletcher | A Rothwell | 1305 | DNC | 15.0 | |||||||||
4 | Sunfast 20 | 001 | D Waterhouse | ? | 1132 | DNC | 15.0 | |||||||||
4 | ? | Manta 19 | 004 | ? | 1305 | DNC | 15.0 | |||||||||
4 | Nimble Spiirit | Adventure 19 | 003 | S Blake | 1205 | DNC | 15.0 | |||||||||
4 | Red Fox 200 E | 200 | R Pearce | 1206 | DNC | 15.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
