Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 9 | 13 | Moderate - Between 4-10 km | 71 | 13 | 7 | 0 | |
03:00 | 9 | 7 | 11 | Moderate - Between 4-10 km | 95 | 15 | 7 | 0 | |
06:00 | 8 | 4 | 11 | Moderate - Between 4-10 km | 95 | 12 | 6 | 0 | |
09:00 | 7 | 4 | 9 | Poor - Between 1-4 km | 93 | 17 | 5 | 1 | |
12:00 | 8 | 7 | 13 | Moderate - Between 4-10 km | 89 | 10 | 5 | 1 | |
15:00 | 7 | 7 | 11 | Moderate - Between 4-10 km | 90 | 11 | 6 | 1 | |
18:00 | 7 | 4 | 9 | Moderate - Between 4-10 km | 92 | 11 | 5 | 0 | |
21:00 | 7 | 4 | 9 | Moderate - Between 4-10 km | 92 | 10 | 5 | 0 |
Weather details provided by the MET Office.