Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 1 | 9 | 18 | Moderate - Between 4-10 km | 98 | 5 | -3 | 0 | |
03:00 | 0 | 7 | 18 | Moderate - Between 4-10 km | 99 | 8 | -3 | 0 | |
06:00 | 0 | 4 | 11 | Moderate - Between 4-10 km | 98 | 78 | -3 | 0 | |
09:00 | 0 | 4 | 9 | Very poor - Less than 1 km | 97 | 83 | -2 | 1 | |
12:00 | 2 | 9 | 18 | Very good - Between 20-40 km | 87 | 60 | -2 | 1 | |
15:00 | 2 | 9 | 18 | Very good - Between 20-40 km | 79 | 11 | -2 | 1 | |
18:00 | 0 | 7 | 20 | Very good - Between 20-40 km | 88 | 7 | -4 | 0 | |
21:00 | -1 | 7 | 20 | Very good - Between 20-40 km | 91 | 2 | -5 | 0 |
Weather details provided by the MET Office.