Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 18 | 11 | 25 | Good - Between 10-20 km | 93 | 21 | 16 | 0 | |
03:00 | 15 | 4 | 13 | Good - Between 10-20 km | 83 | 10 | 15 | 0 | |
06:00 | 14 | 7 | 18 | Good - Between 10-20 km | 81 | 0 | 13 | 1 | |
09:00 | 17 | 9 | 16 | Very good - Between 20-40 km | 62 | 0 | 15 | 3 | |
12:00 | 19 | 7 | 16 | Excellent - More than 40 km | 50 | 4 | 17 | 5 | |
15:00 | 20 | 9 | 18 | Excellent - More than 40 km | 46 | 4 | 17 | 3 | |
18:00 | 18 | 7 | 13 | Excellent - More than 40 km | 55 | 3 | 17 | 1 | |
21:00 | 14 | 7 | 18 | Very good - Between 20-40 km | 74 | 0 | 13 | 0 |
Weather details provided by the MET Office.