Club Opening Times
CLUB OPENING TIMES 2023
JANUARY Club closed (may be opened for Maintenance programmes).
LOW SEASON (November to December 6th)
| Gate & Clubhouse** | Water* | Galley |
Wednesday | 9.30am to 5.00pm | 10.30am to 4.30pm | 9.00am to 5.00pm |
Thursday# | 10.00am to 4.00pm | 11.00am to 3.00pm | closed |
Friday# | 10.00am to 4.00pm | 11.00am to 3.00pm | closed |
Saturday | 9.00am to 4.00pm | 9.30am to 3.30pm | 9.00am to 4.00pm |
Sunday | 10.00am to 3.30pm | 10.30am to 2.30pm | 10.00am to 3.30pm |
|
|
|
|
LOW SEASON (December 7th to 20th and Boxing Day)
| Gate & Clubhouse** | Water* | Galley |
Wednesday | 10.00am to 3.30pm | 10.30am to 2.30pm
| 10.00am to 3.00pm |
Thursday | 10.00am to 3.30pm | Closed | Closed |
Friday | 10.00am to 3.30pm | Closed | Closed |
Saturday | 10.00am to 3.30pm | 11.00am to 3.00pm | 10.30am to 3.30pm |
Sunday | 10.00am to 3.30pm | 11.00am to 3.00pm | 10.30am to 3.30pm |
Boxing Day | 10.00am to 3.30pm | 10.30am to 3.00pm | 10.30am to 3.30pm |
* Dependent on members providing safety cover
** There may be occasions when the Gate and Clubhouse are open and there are boats on the water due to training courses. This does not mean the water is open for members.
MAIN SEASON (March, April, May, June, July, August, September, October)
| Gate & Clubhouse | Water | Galley |
Wednesday | 9.00am to 5.00pm* | 10.00am to 4.00pm* | 9.00am to 5.00pm* |
Thursday | 9.00am to 5.00pm | 10.00am to 4.00pm | closed |
Friday | 9.00am to 5.00pm* | 10.00am to 4.00pm* | closed |
Saturday | 9.00am to 5.00pm | 10.00am to 4.00pm | 9.00am to 5.00pm |
Sunday | 9.00 to 5.00pm | 10.00am to 4.00pm | 9.00am to 5.00pm |
Bank Holidays | 9.00 to 5.00pm | 10.00am to 4.00pm | 9.00am to 5.00pm |
* Please note : When Friday Sail & Sizzle or Wednesday evening races are running:-
- the water remains open to approximately 8.00pm
- the gate and club until 9.30pm
- the Galley provides an evening meal after Wednesday evening races